Index of /debian/pool/main/q/qpwgraph
Name Last modified Size Description
Parent Directory -
qpwgraph_0.3.9-1+deb12u1.debian.tar.xz 21-Dec-2025 01:49 2.5K
qpwgraph_0.3.9-1+deb12u1.dsc 21-Dec-2025 01:49 2.1K
qpwgraph_0.3.9-1+deb12u1_amd64.deb 26-Dec-2025 16:14 167K
qpwgraph_0.3.9-1+deb12u1_arm64.deb 26-Dec-2025 16:15 154K
qpwgraph_0.3.9-1+deb12u1_armhf.deb 26-Dec-2025 16:09 145K
qpwgraph_0.3.9-1+deb12u1_i386.deb 26-Dec-2025 16:15 180K
qpwgraph_0.3.9-1+deb12u1_mips64el.deb 26-Dec-2025 16:20 168K
qpwgraph_0.3.9-1+deb12u1_ppc64el.deb 26-Dec-2025 16:09 174K
qpwgraph_0.3.9-1+deb12u1_s390x.deb 26-Dec-2025 16:20 155K
qpwgraph_0.3.9.orig.tar.gz 31-Jan-2023 11:19 449K
qpwgraph_0.8.2-1.debian.tar.xz 22-Mar-2025 20:11 4.4K
qpwgraph_0.8.2-1.dsc 22-Mar-2025 20:11 2.3K
qpwgraph_0.8.2-1_amd64.deb 22-Mar-2025 20:37 252K
qpwgraph_0.8.2-1_arm64.deb 22-Mar-2025 20:42 236K
qpwgraph_0.8.2-1_armhf.deb 22-Mar-2025 20:37 221K
qpwgraph_0.8.2-1_i386.deb 22-Mar-2025 20:37 264K
qpwgraph_0.8.2-1_ppc64el.deb 22-Mar-2025 20:37 249K
qpwgraph_0.8.2-1_riscv64.deb 22-Mar-2025 21:48 247K
qpwgraph_0.8.2-1_s390x.deb 23-Mar-2025 02:39 261K
qpwgraph_0.8.2.orig.tar.gz 22-Mar-2025 20:11 253K
qpwgraph_0.8.2.orig.tar.gz.asc 22-Mar-2025 20:11 488
qpwgraph_1.0.0-1.debian.tar.xz 20-Mar-2026 03:23 6.2K
qpwgraph_1.0.0-1.dsc 20-Mar-2026 03:23 2.3K
qpwgraph_1.0.0-1_amd64.deb 20-Mar-2026 04:09 278K
qpwgraph_1.0.0-1_arm64.deb 20-Mar-2026 04:03 253K
qpwgraph_1.0.0-1_armhf.deb 20-Mar-2026 04:03 242K
qpwgraph_1.0.0-1_i386.deb 20-Mar-2026 04:08 293K
qpwgraph_1.0.0-1_loong64.deb 20-Mar-2026 05:30 262K
qpwgraph_1.0.0-1_ppc64el.deb 20-Mar-2026 04:03 280K
qpwgraph_1.0.0-1_riscv64.deb 20-Mar-2026 04:24 276K
qpwgraph_1.0.0-1_s390x.deb 20-Mar-2026 03:58 286K
qpwgraph_1.0.0.orig.tar.gz 20-Mar-2026 03:23 258K
qpwgraph_1.0.0.orig.tar.gz.asc 20-Mar-2026 03:23 699
Apache/2.2.22 (Debian) Server at 77.247.64.34 Port 80