Index of /debian/pool/main/m/mnormt
Name Last modified Size Description
Parent Directory -
mnormt_2.0.2-1.debian.tar.xz 01-Sep-2020 19:56 2.5K
mnormt_2.0.2-1.dsc 01-Sep-2020 19:56 1.8K
mnormt_2.0.2.orig.tar.gz 01-Sep-2020 19:56 49K
mnormt_2.1.1-2.debian.tar.xz 28-Sep-2022 20:07 2.5K
mnormt_2.1.1-2.dsc 28-Sep-2022 20:07 1.8K
mnormt_2.1.1.orig.tar.gz 28-Sep-2022 20:07 64K
mnormt_2.1.2-1.debian.tar.xz 27-Jan-2026 14:37 2.5K
mnormt_2.1.2-1.dsc 27-Jan-2026 14:37 1.8K
mnormt_2.1.2.orig.tar.gz 27-Jan-2026 14:37 63K
r-cran-mnormt_2.0.2-1_amd64.deb 01-Sep-2020 20:27 146K
r-cran-mnormt_2.0.2-1_arm64.deb 01-Sep-2020 20:27 144K
r-cran-mnormt_2.0.2-1_armhf.deb 01-Sep-2020 20:27 142K
r-cran-mnormt_2.0.2-1_i386.deb 01-Sep-2020 20:27 145K
r-cran-mnormt_2.1.1-2+b1_arm64.deb 28-Oct-2024 10:00 169K
r-cran-mnormt_2.1.1-2+b1_riscv64.deb 11-Feb-2024 15:16 168K
r-cran-mnormt_2.1.1-2+b2_arm64.deb 20-Jan-2026 19:23 168K
r-cran-mnormt_2.1.1-2_amd64.deb 28-Sep-2022 20:58 167K
r-cran-mnormt_2.1.1-2_arm64.deb 28-Sep-2022 20:58 166K
r-cran-mnormt_2.1.1-2_armhf.deb 28-Sep-2022 20:58 163K
r-cran-mnormt_2.1.1-2_i386.deb 28-Sep-2022 20:48 166K
r-cran-mnormt_2.1.1-2_mips64el.deb 29-Sep-2022 17:30 166K
r-cran-mnormt_2.1.1-2_ppc64el.deb 28-Sep-2022 20:58 171K
r-cran-mnormt_2.1.1-2_s390x.deb 28-Sep-2022 21:13 165K
r-cran-mnormt_2.1.2-1_amd64.deb 27-Jan-2026 15:14 172K
r-cran-mnormt_2.1.2-1_arm64.deb 27-Jan-2026 15:14 169K
r-cran-mnormt_2.1.2-1_armhf.deb 27-Jan-2026 15:14 166K
r-cran-mnormt_2.1.2-1_i386.deb 27-Jan-2026 15:09 169K
r-cran-mnormt_2.1.2-1_loong64.deb 27-Jan-2026 17:25 170K
r-cran-mnormt_2.1.2-1_ppc64el.deb 27-Jan-2026 15:09 175K
r-cran-mnormt_2.1.2-1_riscv64.deb 28-Jan-2026 02:44 171K
r-cran-mnormt_2.1.2-1_s390x.deb 27-Jan-2026 15:39 172K
Apache/2.2.22 (Debian) Server at 77.247.64.34 Port 80